Sign In | Join Free | My fnxradio.com |
|
Brand Name : LNF-Farm Fencing
Model Number : Australia And US standard
Certification : ISO
Place of Origin : Australia
Feature : Easily Assembled,Eco Friendly,Rot Proof,Waterproof
Frame finishing : Not Coated,Galvanized,Powder Coated,PVC Coated,Hot dipped galvanized
Type : Fencing,Trellis & Gates,Wholesale bulk cattle fence
Frame material : Metal,galvanized flexible horse fence,Plastic
Pressure treated wood type : Nature,Heat Treated
Metal type : Iron,Steel,Aluminum
Material : Low Carbon Steel Wire,Galvanized Wire,Hot dipped,steel tube,Galvanized wire or stainless steel wire.
Application : Agriculture Field,Animal Yard,Fence Mesh,Farm Fence,grassland
Surface treatment : Hot Dipped Galvanzied,Electro Galvanized,Hot-dipped galvanized,PVC Coated,Electro-galvanized
Product name : Cattle Fence,Field Fence for Cattle Deer Network,Hinge Joint Kraal Network,Hot Sale Galvanized Grassland /Field Cattle/Sheep Wire Mesh Fence,High quality Cattle Fence for sale
Length : 30m,50m,100m,30m-200m,50-100M
Color : Silver,Green,grey.etc and as you require,Silver/Green/Customized,silvery white or other colors
Usage : Agriculture,Horse Yard,Home Decration,livestock,forestry and highway
Height : 0.8-2.4m,1.2m,1.55m,1.70m 1.88m or on request,800-2000 mm
Wire diameter : 2.5mm,3.0mm,4/4.5/5/5.5/6mm,1.5-4.0mm,1.6-3.2mm
Keywords : Livestock Yard Farm Panels,Sheep Wire Fence,farm cattle field fence,field fence / Hinge joint fencing /cheap field fence
Name : cattle fence wire,Wire mesh fence,cattle panel,Farm Fence,Cheap electric wire fence
Width : 0.5-2m,1.5m 1.65m 1.8m etc,100m/roll or 50m/roll,0.5m-1.8m,75-300 mm
Packing : metal pallet,with plastic film,wooden pallet,bulk package,carton
1.panels:
No. of Rails | Available in 3, 4, 5 or 6 Rails |
Height x Length | 1.8mx2.1m, 1.6x2.1m, 1.8mx2.4m and so on |
pole style | Round pipe or square tube or oval tube |
Pole specification | 32mmO.D, 40mmO.D, RHS40mm, RHS50mm and so on |
different specifications available
2.different pipe styles:
Style1 : Round style Portable Yard Panels / Used Livestock Panels
material | pre hot dipped galvanized steel pipe |
finishing(zinc coating) | mor than 15 microns |
HeightxLength | 1800mm x 2100mm |
vertical pipe | 32mm O.D x1.6mm thickness 42mm O.D x 1.6 mm thickness |
horizontal rails | 32mm O.D x1.6mm thickness 42mm O.D X 1.6mm thck (6 round rails) |
Welding | Fully welded post brackets |
welds | bull bars are fully welded, each weld is protected with epoxy paint |
Style 2 : Oval tube style Portable Yard Panels / Used Livestock Panels
material | pre hot dipped galvanized steel pipe |
finishing(zinc coating) | more than 15 microns |
HeightxLength | 1800mm x 2100mm |
Vertical pipe | 50 x 50mm RHS x 1.6mm thickness 40 x 40mm RHS x 1.6 mm thicknss |
Horizontal rails | 30x60mm oval rail x 1.6mm thickness 40x80mm oval rail x 1.6mm thickness 40x120mm oval rail x 1.6mm thickness (6 oval rails) |
Welding | Fully welded post brackets |
welds | bull bars are fully welded, each weld is protected with epoxy paint |
Style 3 : Square tube style Portable Yard Panels / Used Livestock Panels
material | pre hot dipped galvanized steel pipe |
finishing(zinc coating) | mor than 15 microns |
HeightxLength | 1800mm x 2100mm |
vertical pipe | 50 x 50mm RHS x 1.6mm thickness 40 x 40mm RHS x 1.6mm thickness |
horizontal rails | 50 x 50mm RHS x 1.6mm thickness 40 x 40mm RHS x 1.6mm thickness (6 square rails) |
Welding | Fully welded post brackets |
welds | bull bars are fully welded, each weld is protected with epoxy paint |
3.Cattle panel gate:
Height x Length: | 2200mm x 2000mm |
Frame: | Horizontal & Vertical pipe: 50 mm x 50 mm RHS x 1.8 mm thick with fully welded caps |
Cattle Gate Horizontal rail: | 40 mm x 80 mm x 1.6mm thick x 6 oval rails |
Finishing: | hot dipped galvanized ,zinc coating:more than 230 g/m² Fully welded oval pipes, post &brackets ,heavy duty hinges |
.
1.panels
King Cattle Master Panels | |||||
Height | Length | Weight | |||
64" | 6' | 64 lbs. | ![]() | ||
64" | 8' | 83 lbs. | |||
64" | 10' | 98 lbs. | |||
64" | 12 | 116 lbs. | |||
64" | 14' | 132 lbs. | |||
64" | 16' | 150 lbs. |
2.panel gates
King Cattle Master Gates | |||||
Height | Length | Weight | |||
52" | 4' | 46 lbs. | ![]() | ||
52" | 6' | 61 lbs. | |||
52" | 8' | 79 lbs. | |||
52" | 10' | 95 lbs. | |||
52" | 12' | 112 lbs. | |||
52" | 14' | 128 lbs. |
Portable Yard Panels Livestock Panels' packing:
unpacked,or steel pallet
![]() |
Horse Panels Images |